| Parameter | Describe |
|---|---|
| Main chip | IT6251 |
| COLOR DEPTH | 8bit |
Panel resolution | 1366x768 EDP HBR 1 lane/ LBR 2 lane 1920x1080 EDP HBR 2 lane |
| POWER REQUIREMENT | 12V/5V; Default 12V |
| Power consumption | ≤2W |
BH-LE02 is an LVDS to dual eDP adapter board. It supports 1366×768 and 1920×1080 resolutions with automatic resolution detection and adaptation, and features eDP HBR support.
| Parameter | Describe |
|---|---|
| Main chip | IT6251 |
| COLOR DEPTH | 8bit |
Panel resolution | 1366x768 EDP HBR 1 lane/ LBR 2 lane 1920x1080 EDP HBR 2 lane |
| POWER REQUIREMENT | 12V/5V; Default 12V |
| Power consumption | ≤2W |
