| Parameter | Describe |
|---|---|
| Main chip | IT6251 |
| COLOR DEPTH | 8bit |
Panel resolution | 1366x768 EDP HBR 1 lane/ LBR 2 lane 1920x1080 EDP HBR 2 lane |
| POWER REQUIREMENT | 12V/5V; Default 12V |
| Power consumption | ≤2W |
BH-6251A is an LVDS to eDP signal adapter board that supports 1366x7681920x1080 resolution and EDP HBR.
| Parameter | Describe |
|---|---|
| Main chip | IT6251 |
| COLOR DEPTH | 8bit |
Panel resolution | 1366x768 EDP HBR 1 lane/ LBR 2 lane 1920x1080 EDP HBR 2 lane |
| POWER REQUIREMENT | 12V/5V; Default 12V |
| Power consumption | ≤2W |
