| Parameter | Describe |
|---|---|
| Main chip | Mstar |
| Target Applications | Educational whiteboard ; digital signage |
| Panel Type | 8 lane V-By-One 4K UHD@60Hz; LVDS FHD, 4 channel LVDS QHD |
| Panel resolution | 1920x1080, 2560x1440, 3840x2160 |
| Touch Menu | Support gesture touch menu |
| Picture-in-Picture ( PIP) | Support 2- screen POP, PIP |
| Power input | 12V, 5V, 5VSB (5V standby) or Single 12V ( large size and single 12V power supply compatible ) |
| Screen TCON power supply | 12V/5V resistor selection |
| Audio amplifier | 2x8Ω10W |
