| Parameter | Describe | 
|---|---|
| Main chip | MST6M60FxC | 
| Panel Type | 2/4-channel LVDS 1920x1080 60 or 120Hz | 
| input format | LVDS:1920x1080 (JEIDA/VESA,8/10bit) V-by-one: 8Lane 1/2 partition 3840x2160 | 
| LVDS output format | 2-channel 1920x1080 (JEIDA/VESA, 8/10 bit) 4-channel 1920x1080@120Hz (JEIDA/VESA) | 
| MEMC | 3D motion image compensation | 
| power consumption | ≤4.2W | 
 
			 
													 
													 
													 
										 
										 
										 
					 
			 
					 
			 
					 
			 
					 
			 
					 
			 
							