| Parameter | Describe | 
|---|---|
| Main chip | MST6M60Fx | 
| Panel Type | 16 lane V-by-one, 3840x2160@120Hz TFT LCD or OLED | 
| LVDS input format | 1920x1080 (JEIDA/VESA,8/10bit) | 
| V-by-one input format | 8Lane 3840x2160  1/2 Partition分区 | 
| V-by-one output format | 16lane 3840x2160  120Hz | 
| FRC | 60Hz-120Hz Frame rate conversion | 
| MEMC | 3D motion image compensation | 
| power consumption | ≤5W | 
 
			 
													 
													 
													 
										 
										 
										 
					 
			 
					 
			 
					 
			 
					 
			 
					 
			 
							